All-time player statistics
Scoring: (active leaders in purple)
| Player | School | Gl. | Ast. | Pt. |
| Almira Baldwin | Lawrenceville | 10 | 7 | 17 |
| Alison Badgett | Lawrenceville | 11 | 2 | 13 |
| Julia Croddick | Peddie | 8 | 4 | 12 |
| Lauren Welsh | Princeton Day School | 7 | 4 | 11 |
| Cori Hendon | The Hun School | 6 | 3 | 9 |
| Laurie Waligunda | Lawrenceville | 7 | 1 | 8 |
| Kerrie Romanow | Hightstown | 6 | 2 | 8 |
| Leah Bills | The Hun School | 3 | 5 | 8 |
| Linda Smith | Hopewell Valley | 7 | 0 | 7 |
| Andrea Farinacci | West Windsor-Plainsboro | 6 | 1 | 7 |
| Kourtney Heavey | Lawrenceville | 5 | 2 | 7 |
| Mandie Sudol | Peddie | 4 | 3 | 7 |
| Mary Beth Ellis | Lawrenceville | 3 | 4 | 7 |
| Lila Cruikshank | Princeton Day School | 0 | 7 | 7 |
| Lee Moody | West Windsor-Plainsboro | 4 | 2 | 6 |
| Leah Postorino | Hightstown | 4 | 2 | 6 |
| Megan Hunter | Stuart Country Day School | 3 | 3 | 6 |
| Amanda Willard | Princeton | 3 | 3 | 6 |
| Laura Feiveson | Princeton | 2 | 4 | 6 |
| Laura Oberdorf | Peddie | 5 | 0 | 5 |
| Stephanie Graev | Hun | 4 | 1 | 5 |
| Elena Elster | Lawrenceville | 3 | 2 | 5 |
| Shelly Hughes | Princeton | 3 | 2 | 5 |
| Stephanie Burrows | Steinert | 2 | 3 | 5 |
| Eleanor Wieschaus | Princeton | 2 | 3 | 5 |
| Laurel Lawson | Lawrence | 2 | 3 | 5 |
| Erin Tennyson | Peddie | 2 | 3 | 5 |
| Sharon Sobon | Notre Dame | 2 | 3 | 5 |
| Sam Somach | Lawrenceville | 1 | 4 | 5 |
Goalkeeping: goals-against average (min: 200 minutes; active players in purple)
| Player | School | Minutes | Goals Against | Average |
| Susan Marschek | The Lawrenceville School | 313 | 1 | 0.19 |
| Anne Vandemark | Hightstown | 340 | 2 | 0.35 |
| Gia Fruscione | Stuart Country Day School | 529 | 4 | 0.45 |
| Caylyn Tobin | Princeton | 260 | 2 | 0.46 |
| Renee Rybinski | Lawrenceville | 260 | 2 | 0.46 |
| Celeste Mellet | Lawrenceville | 240 | 2 | 0.50 |
| Eliza McClaren | Lawrenceville | 319 | 3 | 0.56 |
| Amy Kim | West Windsor-Plainsboro | 210 | 2 | 0.57 |
| Jen Arzayus | Nottingham | 200 | 2 | 0.60 |
| Katie Banas | Nottingham | 295 | 2 | 0.61 |
| Chrissy DiLiberto | Notre Dame | 294 | 3 | 0.61 |
| Malin Haugwitz | Hopewell Valley | 441 | 5 | 0.68 |
| Christine Sullo | Princeton | 339 | 4 | 0.71 |
| Sarah Gomez | Stuart Country Day School | 260 | 2 | 0.75 |
| Cahill Zoeller | The Lawrenceville School | 300 | 4 | 0.80 |
| Doreen Walsh | Notre Dame | 365 | 3 | 0.82 |
| Tonya Elmore | Princeton Day School | 290 | 6 | 0.83 |
| Liz Hill | Lawrence | 330 | 5 | 0.91 |
| Heather Maple | Lawrence | 321 | 5 | 0.94 |
| Margo Smith | Princeton Day School | 252 | 4 | 0.95 |
| Elisa DeRochi | Princeton Day School | 440 | 7 | 0.96 |
| Lauren Coffey | Notre Dame | 608 | 10 | 0.99 |
Goalkeeping: save percentage (min: 200 minutes; active players in purple)
| Name | School | Goals against | Saves | Sv. % |
| Susan Marschek | Lawrenceville | 1 | 23 | 0.958 |
| Anne Vandemark | Hightstown | 2 | 45 | 0.957 |
| Sarah Gomez | Stuart Country Day School | 2 | 36 | 0.947 |
| Katie Banas | Nottingham | 2 | 38 | 0.945 |
| Gia Fruscione | Stuart Country Day School | 4 | 65 | 0.942 |
| Renee Rybinski | Lawrenceville | 2 | 30 | 0.937 |
| Caylyn Tobin | Princeton | 2 | 24 | 0.923 |
| Malin Haugwitz | Hopewell Valley | 5 | 55 | 0.917 |
| Christine Sullo | Princeton | 4 | 42 | 0.913 |
| Lauren Coffey | Notre Dame | 10 | 96 | 0.906 |
| Chrissy DiLiberto | Notre Dame | 3 | 28 | 0.903 |
| Erin Parkin | West Windsor-Plainsboro | 3 | 28 | 0.903 |